one serving=2 tablespoons of peanut butter
Nutrient
|
Percent Daily Value* (amount)
|
Importance
|
Calories | 10% (190 calories) | Energy! |
Protein | 13% (8g) | Needed to repair body tissues and develop new ones, to maintain fluid levels and to make antibodies which ward off disease and infection. |
Fiber | 8% (2g) | Fiber reduces the risk of some types of cancer, helps control blood sugar levels and may help reduce the level of cholesterol in your blood. |
Total fat unsaturated fat saturated fat |
24% (16g) 29% (13g) 13% (3g) |
Most concentrated source of energy in the diet. Carries fat soluble vitamins such as A, D and E and helps maintain healthy skin. |
Vitamin E | 22% (2mg) | Vital antioxidant which protects Vitamin A and body’s cells and tissues from damage. Important for the immune system. May aid in the prevention of tumor growth. |
Niacin | 24% (4mg) | Important in the release of energy from the food we eat and the maintenance of healthy skin, the nervous system and the digestive tract. |
Folate | 7.5% (30mcg) | Important for the development of new cells, particularly during growth and pregnancy. |
Vitamin B6 | 8% (0.15mg) | Makes and breaks down proteins and makes red blood cells used to transport oxygen in the body. |
Thiamin | 3% (0.04mg) | Needed to ensure normal functioning of the nervous system, appetite and digestion. |
Riboflavin (B2) | 2% (0.04mg) | Releases energy from the food we eat, helps skin stay healthy and assists in the normal functioning of the eyes. |
Magnesium | 15% (52mg) | Important in the building of bones and teeth, creation of protein, transmission of nerve impulses and maintenance of body temperature. |
Phosphorus | 13% (104mg) | Component of all soft tissues. Fundamental to growth and maintenance of bones and teeth. |
Copper | 9% (0.17mg) | Important to the formation of hemoglobin, health of bones, blood vessels and nerves. |
Potassium | 7% (244mg) | Needed to ensure the body’s water balance and create protein. Helps release energy from nutrients. Aids in nerve impulse transmission. |
Iron | 6% (0.62mg) | Aids in the transport and distribution of oxygen in the body’s cells. |
Zinc | 6% (0.91mg) | Aids in the formation of protein, wound healing, blood formation, taste perception, appetite, and night vision. |
Calcium | 2% (13mg) | Needed for the development and maintenance of healthy bones and teeth. |
* based on 2,000 calories
|